Friday, January 22, 2010

W1/D5

Cal goal per meal: 300 cal
Daily Goal: Cal-1500 Fat-<65 Carbs-<200g Pro-100g

Meal 1: English Muffin & Peanut butter Cal-330 Fat-18 Carbs-32 Pro-12
Meal 2: NF SF Vanilla Latte Cal-102 Fat-2.4 Carbs-12.2 Pro-8.2
Meal 3: Egg Salad Cal-142 Fat-10.3 Carbs-2.4 Pro-6.5
Meal 4: Veg Soup & Cheese Cal-308.1 Fat-15.8 Carbs-27 Pro-16.9
Meal 5: Big Salad w/beans Cal-298 Fat-2.9 Carbs-50.8 Pro-16.6
Meal 6: Chicken Curry Cal-272 Fat-13.7 Carbs-1 Pro-33.5
Total: Cal-1452.1 Fat-62.8 Carbs-125.4 Pro-93.7

Workout: None - Again...things just kept coming up...that will be something I'll really work on for next week!

No comments:

Post a Comment